...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
1640 Weeping Willow Way 1640 3 / 3 1,604 sq.ft. 2026-04-30 2026-08-25 111 days $619,000 Sold for $560,000
1125 Queen Palm Ct 3 / 2 1,919 sq.ft. 2026-04-27 2026-08-21 98 days $749,000 Sold for $720,000
1860 Sweetbay Way 3 / 2 1,919 sq.ft. 2026-04-22 2026-07-20 12 days $819,000 Sold for $760,000
1140 Canella Ln 3 / 2 1,748 sq.ft. 2026-01-21 2026-07-06 125 days $589,000 Sold for $605,000
941 Doveplum Ct 3 / 3 1,604 sq.ft. 2026-05-07 2026-06-30 21 days $499,900 Sold for $479,900
1046 Satinleaf St 3 / 2 2,069 sq.ft. 2025-10-30 2026-06-19 168 days $699,900 Sold for $675,000
1135 Buttonwood 2 / 2 1,456 sq.ft. 2026-02-25 2026-06-12 76 days $559,900 Sold for $530,000
1521 Seagrape Way 2 / 2 1,404 sq.ft. 2026-02-26 2026-06-02 57 days $479,000 Sold for $470,000
935 Weeping Willow Way 4 / 2 2,300 sq.ft. 2026-05-07 2026-06-01 4 days $990,000 Sold for $1,015,000
1425 Weeping Willow Way 3 / 2 1,748 sq.ft. 2026-03-03 2026-06-01 70 days $689,000 Sold for $660,000
1554 Yellowheart 1554 3 / 2 1,748 sq.ft. 2026-01-20 2026-05-19 78 days $649,000 Sold for $622,500
1115 Linden 4 / 2 2,113 sq.ft. 2026-03-12 2026-05-18 36 days $749,000 Sold for $690,000
1690 Yellowheart Way 3 / 2 1,748 sq.ft. 2026-02-21 2026-05-01 27 days $685,000 Sold for $645,000
1110 Lemonwood St 3 / 2 1,420 sq.ft. 2026-03-01 2026-04-22 26 days $675,000 Sold for $640,000
1095 Weeping Willow Way 4 / 2 2,300 sq.ft. 2025-09-08 2026-04-17 144 days $797,000 Sold for $765,000
1150 Queen Palm Ct 3 / 2 1,420 sq.ft. 2026-02-10 2026-03-18 8 days $565,000
1470 Sweetbay Way 4 / 2 2,022 sq.ft. 2025-07-11 2026-03-17 210 days $799,000 Sold for $752,500
1595 Weeping Willow 1595 3 / 2 1,748 sq.ft. 2025-12-22 2026-01-29 8 days $674,000 Sold for $653,000
975 Weeping Willow 3 / 2 2,069 sq.ft. 2025-11-10 2026-01-21 43 days $789,000 Sold for $747,000
1085 Lake 3 / 2 2,300 sq.ft. 2025-09-30 2025-12-16 41 days $924,900 Sold for $884,000
1241 Weeping Willow 1241 3 / 3 1,604 sq.ft. 2025-09-26 2025-12-15 63 days $575,000 Sold for $550,000
1094 Redwood St . 3 / 2 1,748 sq.ft. 2025-04-10 2025-12-08 220 days $689,000 Sold for $660,000
1125 Doveplum St 3 / 2 1,748 sq.ft. 2025-08-23 2025-12-05 84 days $660,000 Sold for $630,000
1105 Pin Oak St 3 / 2 1,919 sq.ft. 2025-09-08 2025-11-14 42 days $1,099,000 Sold for $900,000
1087 Satinleaf 4 / 3 2,636 sq.ft. 2025-09-10 2025-11-13 4 days $1,045,000 Sold for $1,010,000
1140 Lidflower St 3 / 2 1,420 sq.ft. 2025-09-06 2025-10-29 29 days $649,900 Sold for $600,000
1125 Canella 3 / 2 1,748 sq.ft. 2025-04-20 2025-10-29 152 days $629,999 Sold for $590,000
1270 Weeping Willow Way 3 / 3 1,399 sq.ft. 2025-05-22 2025-10-15 111 days $490,000 Sold for $475,000
1775 Seagrape 1775 3 / 2 1,748 sq.ft. 2025-05-22 2025-10-02 91 days $669,900 Sold for $653,000
1135 Lake 3 / 2 2,046 sq.ft. 2025-06-09 2025-10-01 93 days $844,999 Sold for $720,000
1551 Seagrape Way 3 / 3 1,604 sq.ft. 2025-04-10 2025-09-30 139 days $510,000 Sold for $455,000
1410 Sweetbay Way 4 / 2 2,113 sq.ft. 2025-04-09 2025-09-18 133 days $847,000 Sold for $790,000
1491 Weeping Willow Way 1491 3 / 3 1,604 sq.ft. 2024-11-27 2025-09-16 259 days $495,000 Sold for $470,000
1025 Silverbell 4 / 3 2,335 sq.ft. 2025-01-13 2025-09-15 196 days $849,000 Sold for $810,000
1151 Lake St 3 / 2 1,919 sq.ft. 2025-06-10 2025-07-21 31 days $918,000 Sold for $860,000
1105 Oysterwood St 4 / 2 1,798 sq.ft. 2024-12-12 2025-07-18 69 days $794,900 Sold for $780,000
1080 Lyontree 4 / 2 2,300 sq.ft. 2024-12-02 2025-06-03 132 days $899,000 Sold for $860,000
1140 Pin Oak 3 / 2 1,798 sq.ft. 2024-11-01 2025-05-30 183 days $795,000 Sold for $746,000
1115 Buttonwood Ln 3 / 3 1,604 sq.ft. 2024-12-31 2025-05-23 99 days $560,000 Sold for $540,000
1765 Seagrape 1765 3 / 3 1,604 sq.ft. 2024-12-12 2025-05-22 122 days $639,000 Sold for $630,000
1130 Butternut Ln 1130 3 / 3 1,604 sq.ft. 2025-04-07 2025-05-19 14 days $619,300 Sold for $592,000
1105 Scarlet Oak St 3 / 2 1,919 sq.ft. 2025-03-03 2025-05-14 54 days $845,000 Sold for $830,000
1095 Scarlet Oak St 4 / 2 2,537 sq.ft. 2024-04-19 2025-05-13 340 days $845,000 Sold for $790,000
1605 Seagrape Way 1605 3 / 3 1,604 sq.ft. 2024-08-13 2025-05-02 223 days $589,900 Sold for $505,000
1135 Doveplum 1135 3 / 3 1,604 sq.ft. 2025-01-13 2025-04-30 58 days $589,900 Sold for $576,000
1380 Sweetbay 3 / 2 1,798 sq.ft. 2025-03-04 2025-03-27 2 days $849,900 Sold for $780,000
1770 Sweetbay 3 / 2 1,919 sq.ft. 2024-12-03 2025-03-27 82 days $849,900 Sold for $780,000
1101 Scarlet Oak 3 / 2 1,420 sq.ft. 2025-01-27 2025-03-21 32 days $649,000 Sold for $625,000
1145 Pin Oak 4 / 2 2,113 sq.ft. 2024-10-01 2025-03-18 126 days $749,900 Sold for $725,000
1470 Weeping Willow Way 1470 3 / 2 1,748 sq.ft. 2025-01-27 2025-02-28 2 days $650,000
1115 Lyontree St 4 / 2 1,798 sq.ft. 2024-08-26 2025-02-18 154 days $695,000 Sold for $670,000
1060 Corkwood 3 / 2 2,069 sq.ft. 2025-01-10 2025-02-04 3 days $699,000 Sold for $672,000
935 Scarlet Oak 3 / 2 1,798 sq.ft. 2024-11-29 2025-01-31 15 days $850,000 Sold for $830,000
1506 Yellowheart Way – 3 / 3 1,604 sq.ft. 2024-11-02 2025-01-22 24 days $632,500 Sold for $627,500
1040 Satinleaf St 4 / 3 2,335 sq.ft. 2024-11-25 2025-01-13 14 days $1,075,000 Sold for $975,000
1390 Sweetbay 3 / 2 1,420 sq.ft. 2024-12-04 2025-01-07 1 days $649,000 Sold for $630,000
1075 Oysterwood St 3 / 2 2,069 sq.ft. 2024-09-21 2024-12-23 90 days $889,900 Sold for $870,000
1050 Papaya 3 / 2 2,300 sq.ft. 2024-09-12 2024-12-20 14 days $879,000 Sold for $859,000
1250 Weeping Willow 1250 3 / 3 1,604 sq.ft. 2024-09-11 2024-12-18 58 days $649,000 Sold for $650,000
1090 Satinleaf 4 / 3 2,335 sq.ft. 2024-08-26 2024-11-26 39 days $939,000 Sold for $900,000
1584 Yellowheart 1584 3 / 3 1,604 sq.ft. 2024-09-11 2024-10-31 4 days $624,000 Sold for $587,100
1135 Cherrypalm Ln 1135 2 / 2 1,456 sq.ft. 2024-08-07 2024-10-30 33 days $575,000 Sold for $570,000
1580 Yellowheart 1580 3 / 2 1,748 sq.ft. 2024-08-19 2024-09-30 8 days $634,000 Sold for $630,000
1115 Redwood St 3 / 2 1,919 sq.ft. 2024-06-24 2024-09-23 62 days $869,000 Sold for $820,000
1125 Cliffrose St 3 / 2 1,748 sq.ft. 2024-05-11 2024-09-05 72 days $670,000 Sold for $660,000
1080 Pin Oak 3 / 3 2,335 sq.ft. 2023-06-29 2024-09-05 342 days $900,000 Sold for $880,000
1240 Weeping Willow 1240 3 / 2 1,748 sq.ft. 2023-12-02 2024-08-01 193 days $675,000 Sold for $665,000
1910 Sweetbay 3 / 2 2,113 sq.ft. 2024-07-07 2024-07-19 0 days $899,000 Sold for $835,000
1490 Sweetbay 4 / 2 1,974 sq.ft. 2024-04-15 2024-06-27 53 days $775,000 Sold for $710,000
1555 Yellowheart 1555 3 / 2 1,748 sq.ft. 2024-05-14 2024-06-18 11 days $649,000 Sold for $625,000
1050 Corkwood 4 / 2 3,000 sq.ft. 2024-01-15 2024-06-17 121 days $1,100,000 Sold for $950,000
1430 Sweetbay Way 3 / 2 1,919 sq.ft. 2024-04-23 2024-06-14 27 days $855,000 Sold for $860,000
1084 Corkwood 4 / 3 2,335 sq.ft. 2024-04-23 2024-05-28 3 days $974,900 Sold for $900,000
1125 Doveplum St 3 / 2 1,748 sq.ft. 2024-02-02 2024-04-10 52 days $575,000 Sold for $515,000
1130 Weeping Willow Way 3 / 2 1,748 sq.ft. 2024-02-03 2024-03-15 5 days $699,000 Sold for $680,000
934 Doveplum Ct – 3 / 2 1,748 sq.ft. 2024-02-06 2024-03-11 5 days $647,000 Sold for $630,000
1765 Seagrape 1765 3 / 3 1,604 sq.ft. 2024-02-15 2024-03-07 6 days $619,000 Sold for $595,000
910 Doveplum 910 3 / 2 1,748 sq.ft. 2024-01-09 2024-02-27 17 days $639,900 Sold for $620,000
1685 Yellowheart 1685 3 / 3 1,604 sq.ft. 2024-01-05 2024-02-15 7 days $589,000 Sold for $580,000
1260 Weeping Willow Way 3 / 2 1,748 sq.ft. 2024-01-02 2024-02-09 5 days $679,000 Sold for $664,000
1385 Yellowheart 1385 3 / 2 1,748 sq.ft. 2023-11-28 2024-01-31 23 days $699,000 Sold for $690,000
1640 Weeping Willow Way 1640 3 / 3 1,604 sq.ft. 2023-11-04 2024-01-29 41 days $609,000 Sold for $585,000
1625 Weeping Willow 1625 2 / 2 1,404 sq.ft. 2023-08-29 2023-11-28 61 days $559,000 Sold for $547,000
1765 Weeping Willow Way 3 / 3 1,604 sq.ft. 2023-06-06 2023-11-22 168 days $605,000 Sold for $590,000
1110 Queen Palm Ct 3 / 2 1,919 sq.ft. 2023-10-27 2023-11-21 4 days $895,000 Sold for $870,000
1880 Sweetbay Way 3 / 2 1,919 sq.ft. 2023-09-09 2023-10-19 11 days $935,000 Sold for $895,000
1115 Satinleaf St 3 / 2 1,798 sq.ft. 2023-08-24 2023-10-18 29 days $837,000 Sold for $820,000
1375 Yellowheart 1375 3 / 2 1,748 sq.ft. 2023-08-07 2023-09-29 12 days $699,900 Sold for $699,000
1060 Oysterwood 5 / 3 2,535 sq.ft. 2023-05-29 2023-09-07 40 days $995,000 Sold for $935,000
1075 Oysterwood 3 / 2 2,069 sq.ft. 2023-07-10 2023-08-23 8 days $799,000
925 Corkwood St – 3 / 2 1,748 sq.ft. 2023-06-15 2023-08-10 28 days $627,000 Sold for $565,000
1050 Oysterwood 4 / 2 2,537 sq.ft. 2023-05-24 2023-08-10 23 days $924,900 Sold for $900,000
1151 Lake 3 / 2 1,919 sq.ft. 2023-03-04 2023-07-31 93 days $899,000 Sold for $870,000
1120 Canella Ln 1120 2 / 2 1,404 sq.ft. 2023-03-21 2023-07-19 86 days $520,000 Sold for $437
1065 Silverbell St 4 / 3 2,335 sq.ft. 2023-05-16 2023-07-17 23 days $850,000 Sold for $820,000
1130 Oysterwood St 3 / 2 1,919 sq.ft. 2023-05-09 2023-07-14 29 days $725,000 Sold for $640,000
1541 Yellowheart Way 2 / 2 1,456 sq.ft. 2023-04-18 2023-07-14 45 days $594,900 Sold for $565,000
1775 Weeping Willow Way 3 / 3 1,604 sq.ft. 2023-04-17 2023-06-30 35 days $608,000 Sold for $585,000
1110 Canella Ln 1110 3 / 2 1,748 sq.ft. 2023-03-20 2023-06-30 75 days $599,500 Sold for $590,000
1145 Yellowheart Way 3 / 3 1,604 sq.ft. 2023-03-08 2023-06-16 62 days $629,000 Sold for $590,000
1609 Weeping Willow 1609 2 / 2 1,748 sq.ft. 2022-12-14 2023-05-26 121 days $719,500 Sold for $705,000
1790 Sweetbay Way 4 / 2 2,113 sq.ft. 2023-03-30 2023-05-03 5 days $799,000 Sold for $760,000
1005 Corkwood St 3 / 3 2,558 sq.ft. 2022-05-09 2023-04-17 299 days $784,999 Sold for $745,000
1285 Yellowheart Way 1285 2 / 2 1,404 sq.ft. 2023-01-20 2023-03-31 17 days $540,000 Sold for $525,000
1185 Weeping Willow Way 3 / 2 1,748 sq.ft. 2022-08-17 2023-03-17 69 days $599,000
1101 Scarlet Oak 3 / 2 1,420 sq.ft. 2023-01-01 2023-03-09 15 days $559,000 Sold for $542,230
1480 Sweetbay Way 3 / 2 1,420 sq.ft. 2022-10-28 2023-01-20 48 days $614,900 Sold for $575,000
1061 River Birch St 0 3 / 2 1,748 sq.ft. 2022-08-29 2023-01-19 114 days $589,900 Sold for $550,000
1110 Oysterwood 4 / 2 2,113 sq.ft. 2022-11-09 2023-01-12 36 days $800,000 Sold for $790,000
1110 Lemonwood St 3 / 2 1,420 sq.ft. 2022-10-18 2022-12-09 35 days $600,000 Sold for $550,000
935 Corkwood 935 2 / 2 1,456 sq.ft. 2022-08-11 2022-12-07 76 days $599,000 Sold for $560,000
1660 Weeping Willow Way 1660 2 / 2 1,404 sq.ft. 2022-08-01 2022-11-30 73 days $508,900 Sold for $485,000
1130 Chestnut Ln 1130 2 / 2 1,456 sq.ft. 2022-10-09 2022-11-21 11 days $505,900 Sold for $507,000
1610 Weeping Willow 2 / 2 1,404 sq.ft. 2022-07-04 2022-11-18 89 days $519,900 Sold for $510,000
1470 Sweetbay Way 4 / 2 2,022 sq.ft. 2022-09-30 2022-11-10 24 days $659,000 Sold for $550,000
1081 River Birch St 2 / 2 1,404 sq.ft. 2022-10-05 2022-11-02 6 days $514,900 Sold for $511,000
1145 CHERRYPALM LN 1145 3 / 3 1,604 sq.ft. 2022-09-03 2022-10-21 0 days $559,000
1455 Weeping Willow Way 3 / 2 1,748 sq.ft. 2022-05-02 2022-10-03 129 days $599,000 Sold for $570,000
1065 Lyontree 3 / 3 2,537 sq.ft. 2022-08-05 2022-09-16 24 days $999,000 Sold for $995,000
1520 Weeping Willow Way 3 / 2 1,748 sq.ft. 2022-08-01 2022-09-16 16 days $624,000 Sold for $590,000
1120 Cliffrose St 3 / 2 1,748 sq.ft. 2022-07-06 2022-09-08 22 days $549,900 Sold for $535,000
1086 Satinleaf 4 / 2 2,537 sq.ft. 2022-07-18 2022-08-30 7 days $969,000 Sold for $937,000
1110 Oysterwood 4 / 2 2,113 sq.ft. 2022-07-05 2022-08-22 27 days $719,000 Sold for $550,000
1581 Seagrape 1581 3 / 3 1,604 sq.ft. 2022-05-02 2022-07-18 34 days $579,000 Sold for $565,000
WESTLAKE VILLAGE #0 3 / 2 1,748 sq.ft. 2022-04-03 2022-07-04 59 days $665,000 Sold for $606,000
1740 Yellowheart 1740 2 / 2 1,404 sq.ft. 2022-04-09 2022-06-16 12 days $499,000 Sold for $509,000
1145 Papaya St 3 / 2 1,919 sq.ft. 2022-04-21 2022-06-13 7 days $820,000 Sold for $815,000
1115 Lidflower St 3 / 2 1,919 sq.ft. 2022-04-07 2022-05-10 12 days $825,000
1265 Weeping Willow 1265 3 / 2 1,748 sq.ft. 2022-03-01 2022-04-11 3 days $549,000 Sold for $590,000
1420 Weeping Willow Way 3 / 3 1,604 sq.ft. 2022-01-20 2022-04-06 3 days $519,000 Sold for $525,000
1445 Weeping Willow Way 3 / 2 1,748 sq.ft. 2022-03-03 2022-04-05 2 days $605,000
1115 Cherrypalm Ln 0 3 / 3 1,604 sq.ft. 2022-02-09 2022-03-31 7 days $550,000 Sold for $530,000
945 Scarlet Oak Way 3 / 2 1,919 sq.ft. 2022-02-28 2022-03-28 4 days $740,000 Sold for $750,000
1542 Yellowheart Way 1542 3 / 3 1,604 sq.ft. 2022-02-15 2022-03-28 7 days $499,000 Sold for $510,000
1506 Yellowheart Way – 3 / 3 1,604 sq.ft. 2022-02-09 2022-03-18 5 days $499,000 Sold for $540,000
1135 Redwood St 3 / 2 1,421 sq.ft. 2021-12-30 2022-03-03 21 days $610,000 Sold for $612,500
1015 Silverbell 4 / 2 2,300 sq.ft. 2022-02-14 2022-03-01 6 days $725,000 Sold for $825,000
1415 Weeping Willow Way 1415 3 / 2 1,748 sq.ft. 2022-01-12 2022-03-01 8 days $639,000 Sold for $575,000
1725 Weeping Willow 1725 3 / 2 1,748 sq.ft. 2022-01-10 2022-03-01 15 days $574,900 Sold for $575,000
1534 Yellowheart Way 3 / 2 1,748 sq.ft. 2022-01-12 2022-02-28 13 days $599,000 Sold for $575,000
1574 Yellowheart 1574 2 / 2 1,404 sq.ft. 2022-01-04 2022-02-16 0 days $429,900 Sold for $425,000
1455 Weeping Willow Way 3 / 2 1,748 sq.ft. 2021-12-10 2022-02-04 29 days $539,000 Sold for $529,000
1755 Seagrape Way 2 / 2 1,404 sq.ft. 2021-11-12 2022-01-28 20 days $449,000 Sold for $405,000
1105 Lidflower St 3 / 2 1,919 sq.ft. 2021-09-01 2022-01-03 56 days $670,000 Sold for $618,000
1085 River Birch 1085 2 / 2 1,456 sq.ft. 2021-10-27 2021-12-23 4 days $409,000 Sold for $440,000
2020 Sweetbay Way 3 / 2 1,919 sq.ft. 2021-10-06 2021-12-17 28 days $649,000 Sold for $630,000
1541 Yellowheart Way 2 / 2 1,456 sq.ft. 2021-09-29 2021-12-13 15 days $495,000 Sold for $480,000
1450 Weeping Willow Way 1450 2 / 2 1,748 sq.ft. 2021-11-02 2021-12-08 6 days $489,000 Sold for $490,000
1065 Silverbell St 4 / 3 2,335 sq.ft. 2021-11-01 2021-11-23 3 days $649,900 Sold for $645,000
1405 Yellowheart Way 3 / 2 1,748 sq.ft. 2021-09-20 2021-11-17 16 days $489,000 Sold for $495,000
1775 Seagrape Way – 3 / 2 1,748 sq.ft. 2021-10-06 2021-11-15 7 days $520,000 Sold for $530,000
1770 Yellowheart Way 3 / 3 1,604 sq.ft. 2021-08-24 2021-10-29 4 days $419,000 Sold for $450,000
1415 Weeping Willow Way 1415 3 / 2 1,748 sq.ft. 2021-09-03 2021-10-20 39 days $519,000 Sold for $523,000
1145 Oysterwood 4 / 2 2,113 sq.ft. 2021-07-02 2021-10-20 19 days $599,000 Sold for $574,657
1255 Weeping Willow 1255 3 / 2 1,748 sq.ft. 2021-08-16 2021-10-15 23 days $499,000 Sold for $504,000
1090 Satinleaf 4 / 3 2,335 sq.ft. 2021-06-09 2021-10-01 83 days $699,000
1120 Pin Oak 3 / 2 1,919 sq.ft. 2021-07-19 2021-09-27 12 days $629,000 Sold for $575,000
1120 Lake 3 / 2 1,919 sq.ft. 2021-07-01 2021-09-24 22 days $559,000 Sold for $530,000
1580 Yellowheart 3 / 2 1,748 sq.ft. 2021-08-14 2021-09-15 2 days $485,000 Sold for $520,000
1570 Sweetbay 3 / 2 1,919 sq.ft. 2021-06-17 2021-09-13 5 days $560,000 Sold for $565,000
1570 Yellowheart Way 3 / 3 1,604 sq.ft. 2021-07-30 2021-08-31 14 days $499,000 Sold for $460,000
1565 Yellowheart 2 / 2 1,404 sq.ft. 2021-07-17 2021-08-30 5 days $390,000 Sold for $400,000
1125 Pin Oak 4 / 2 2,200 sq.ft. 2020-05-05 2021-08-20 412 days $599,000 Sold for $575,000
1920 Sweetbay Way 4 / 2 2,113 sq.ft. 2021-04-12 2021-08-11 35 days $685,000
1110 Canella Ln 1110 3 / 2 1,748 sq.ft. 2021-06-01 2021-08-04 41 days $499,000 Sold for $477,000
1120 Linden 4 / 2 2,064 sq.ft. 2021-05-10 2021-08-02 11 days $559,000 Sold for $535,000
1375 Yellowheart Way 3 / 2 1,748 sq.ft. 2021-04-27 2021-08-02 28 days $475,000
945 Lemonwood Ct – 2 / 2 1,404 sq.ft. 2021-06-17 2021-07-30 5 days $385,000
1115 Satinleaf St 3 / 2 1,798 sq.ft. 2021-05-06 2021-07-29 5 days $606,000 Sold for $585,000
1140 Cliffrose St 3 / 2 1,748 sq.ft. 2021-06-15 2021-07-28 15 days $498,000 Sold for $485,000
1245 Weeping Willow Way 1245 3 / 2 1,748 sq.ft. 2021-05-14 2021-07-16 4 days $495,000 Sold for $487,000
1110 Lidflower 3 / 2 1,421 sq.ft. 2021-05-19 2021-07-08 2 days $511,560 Sold for $505,000
1524 Yellowheart 1524 2 / 2 1,404 sq.ft. 2021-04-08 2021-06-30 15 days $349,000 Sold for $352,500
1055 Pin Oak 3 / 2 1,422 sq.ft. 2021-03-10 2021-06-30 31 days $499,000 Sold for $498,200
1050 Satinleaf St 4 / 2 2,537 sq.ft. 2021-02-23 2021-06-02 55 days $647,900 Sold for $637,900
1135 Doveplum 3 / 3 1,604 sq.ft. 2021-04-24 2021-05-24 4 days $425,000 Sold for $415,000
1590 Seagrape 4 / 2 2,300 sq.ft. 2021-03-02 2021-05-17 21 days $699,000 Sold for $620,000
1115 Lemonwood St 4 / 2 2,113 sq.ft. 2020-06-10 2021-05-10 219 days $499,999 Sold for $520,000
WESTLAKE VILLAGE 3 / 3 1,604 sq.ft. 2021-01-11 2021-05-05 62 days $419,000 Sold for $400,000
1125 Lemonwood St 3 / 2 1,919 sq.ft. 2021-02-07 2021-04-30 12 days $558,129 Sold for $530,000
1120 Satinleaf 3 / 2 1,919 sq.ft. 2020-12-25 2021-04-28 63 days $559,000 Sold for $530,000
1040 Satinleaf St 4 / 3 2,335 sq.ft. 2021-02-02 2021-04-27 10 days $779,000 Sold for $715,000
1135 Buttonwood Ln 1135 2 / 2 1,456 sq.ft. 2021-03-05 2021-04-20 13 days $410,000 Sold for $390,000
1125 Cliffrose St 3 / 2 1,748 sq.ft. 2021-03-02 2021-04-16 1 days $447,500 Sold for $450,000
924 Doveplum Ct 3 / 2 1,748 sq.ft. 2021-03-11 2021-04-09 7 days $469,000 Sold for $459,000
1730 Sweetbay 3 / 2 1,919 sq.ft. 2021-03-07 2021-04-07 6 days $539,900 Sold for $525,573
925 Scarlet Oak Ter 3 / 2 1,421 sq.ft. 2021-01-26 2021-04-02 1 days $479,000 Sold for $460,000
1115 Linden St 4 / 2 2,113 sq.ft. 2021-01-02 2021-04-02 19 days $559,900 Sold for $550,000
1105 Scarlet Oak St 3 / 2 0 sq.ft. 2020-11-05 2021-04-02 146 days $558,800 Sold for $535,000
1564 Yellowheart 1564 3 / 2 1,748 sq.ft. 2020-06-25 2021-04-02 251 days $399,000 Sold for $390,000
1235 Weeping Willow Way 1235 3 / 2 1,748 sq.ft. 2021-02-14 2021-04-01 2 days $465,000 Sold for $455,000
1570 Seagrape 4 / 3 2,335 sq.ft. 2021-01-13 2021-03-29 6 days $775,000
1380 Weeping Willow Way 1380 3 / 2 1,748 sq.ft. 2020-08-24 2021-03-25 38 days $424,900 Sold for $430,000
1065 Weeping Willow Way 4 / 3 2,587 sq.ft. 2020-12-17 2021-03-23 46 days $634,000 Sold for $619,000
1430 Sweetbay Way 3 / 2 1,919 sq.ft. 2020-09-09 2021-03-22 152 days $625,000 Sold for $606,000
West Lake Village 3 / 3 1,748 sq.ft. 2021-02-14 2021-03-19 4 days $419,000 Sold for $405,000
1604 Weeping Willow Way 3 / 2 1,748 sq.ft. 2021-01-11 2021-03-09 22 days $479,000 Sold for $441,385
1820 Sweetbay Way 3 / 2 1,919 sq.ft. 2020-06-17 2021-03-05 234 days $560,000 Sold for $550,000
1615 Weeping Willow Way 1615 3 / 2 1,748 sq.ft. 2021-01-21 2021-03-04 11 days $449,000 Sold for $445,000
935 Scarlet Oak Ter 3 / 2 1,798 sq.ft. 2020-12-01 2021-03-04 51 days $569,000 Sold for $547,000
1830 Sweetbay 4 / 2 2,113 sq.ft. 2020-08-21 2021-03-04 164 days $635,000 Sold for $627,500
1500 Weeping Willow Way 3 / 2 1,748 sq.ft. 2020-08-07 2021-03-01 140 days $429,000 Sold for $400,000
1690 Weeping Willow Way 3 / 2 1,748 sq.ft. 2021-01-06 2021-02-26 37 days $429,900 Sold for $419,000
1046 River Birch St 3 / 2 1,588 sq.ft. 2021-01-22 2021-02-18 4 days $440,000 Sold for $447,000
2030 Sweetbay 4 / 2 2,113 sq.ft. 2020-12-07 2021-02-18 35 days $629,000 Sold for $625,000
915 Weeping Willow 4 / 2 2,300 sq.ft. 2020-11-15 2021-02-08 37 days $569,000 Sold for $550,000
1145 Butternut Ln 3 / 2 2,113 sq.ft. 2020-01-24 2021-02-08 363 days $519,000 Sold for $472,000
1780 Yellowheart Way 1780 3 / 2 1,748 sq.ft. 2020-06-29 2021-01-29 169 days $425,000 Sold for $405,000
1070 Redwood St 1070 3 / 3 1,604 sq.ft. 2020-01-17 2021-01-29 322 days $364,000 Sold for $360,000
1030 Scarlet Oak St 4 / 3 2,335 sq.ft. 2020-09-24 2021-01-19 67 days $540,000 Sold for $533,000
1035 Corkwood 4 / 2 2,537 sq.ft. 2020-08-10 2021-01-15 95 days $629,000 Sold for $620,000
1185 Weeping Willow Way 1185 3 / 2 1,748 sq.ft. 2020-10-05 2021-01-14 39 days $399,000 Sold for $370,000
1130 Weeping Willow Way 3 / 2 1,748 sq.ft. 2020-11-24 2021-01-08 14 days $459,000 Sold for $437,500
1530 Seagrape 3 / 2 2,069 sq.ft. 2020-08-28 2021-01-06 88 days $599,000 Sold for $550,000
1085 Lyontree 4 / 2 2,558 sq.ft. 2020-06-26 2021-01-06 136 days $679,000 Sold for $638,000
1090 Lyontree 4 / 3 2,500 sq.ft. 2020-11-25 2021-01-04 11 days $684,000 Sold for $670,000
1115 Queen Palm Ct 3 / 2 1,919 sq.ft. 2020-01-18 2020-12-31 285 days $485,000 Sold for $465,000
935 Lemonwood Ct – 3 / 2 1,748 sq.ft. 2020-11-09 2020-12-30 9 days $440,000 Sold for $435,000
1735 Weeping Willow Way 2 / 2 0 sq.ft. 2020-09-30 2020-12-04 3 days $355,000 Sold for $350,000
945 Scarlet Oak 3 / 2 1,919 sq.ft. 2020-04-02 2020-12-02 214 days $435,000 Sold for $420,000
1090 Oysterwood St 4 / 2 2,537 sq.ft. 2020-10-19 2020-12-01 5 days $686,000 Sold for $640,000
1050 Oysterwood 4 / 2 2,537 sq.ft. 2020-02-01 2020-11-30 178 days $549,999 Sold for $535,000
1475 Yellowheart 1475 3 / 2 1,748 sq.ft. 2020-08-25 2020-11-24 33 days $419,000 Sold for $400,000
1045 Papaya St 4 / 2 2,300 sq.ft. 2020-06-23 2020-11-20 106 days $620,000 Sold for $605,000
1265 Yellowheart 3 / 2 1,740 sq.ft. 2020-06-03 2020-09-01 59 days $425,000 Sold for $410,000
1130 Weeping Willow 1130 3 / 2 1,703 sq.ft. 2020-01-02 2020-08-29 191 days $379,000 Sold for $370,000
1410 Sweetbay 4 / 2 2,113 sq.ft. 2020-05-02 2020-08-19 60 days $574,000 Sold for $540,000
1061 River Birch 1061 3 / 2 1,740 sq.ft. 2019-06-24 2020-08-19 371 days $382,000 Sold for $360,000
921 Lemonwood Ct 921 3 / 3 1,604 sq.ft. 2020-05-15 2020-08-10 34 days $365,000 Sold for $345,000
955 Corkwood St 955 3 / 3 1,604 sq.ft. 2020-05-14 2020-08-07 53 days $365,000 Sold for $350,000
1545 Weeping Willow 1545 2 / 2 1,404 sq.ft. 2020-07-01 2020-08-05 7 days $339,000 Sold for $330,000
1564 Weeping Willow Way 3 / 3 1,604 sq.ft. 2020-05-04 2020-07-30 33 days $375,000 Sold for $369,000
1115 Lyontree St 4 / 2 1,798 sq.ft. 2019-06-25 2020-07-29 339 days $479,000 Sold for $455,000
1090 Corkwood St 4 / 2 2,537 sq.ft. 2020-04-05 2020-07-23 58 days $685,000 Sold for $655,000
1224 Weeping Willow 3 / 2 1,748 sq.ft. 2020-01-27 2020-07-21 157 days $399,900 Sold for $371,000
