Skip to content

West Lake Village, Hollywood Condos for Sale | Active Listings & Prices

4 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
1480 Sweetbay Way $675,000 4 / 2 1,420 sq.ft. $475.35 115 days ago
1104 Redwood St $759,999 4 / 2 2,113 sq.ft. $359.68 78 days ago
1115 PAPAYA $769,000 4 / 2 2,113 sq.ft. $363.94 4 days ago
1135 Satinleaf St $795,000 4 / 2 2,460 sq.ft. $323.17 281 days ago
1065 Weeping Willow Way $925,000 4 / 3 2,587 sq.ft. $357.56 168 days ago

3 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
1115 Weeping Willow Way $550,000 3 / 2 1,748 sq.ft. $314.65 89 days ago
940 Doveplum $574,900 3 / 3 1,604 sq.ft. $358.42 104 days ago
1601 Yellowheart Way $580,000 3 / 2 1,748 sq.ft. $331.81 15 days ago
1620 Weeping Willow Way $582,450 3 / 3 1,604 sq.ft. $363.12 1 days ago
1115 Cherrypalm $598,000 3 / 3 1,604 sq.ft. $372.82 4 days ago
1120 Cliffrose St $624,000 3 / 2 1,748 sq.ft. $356.98 140 days ago
1675 Yellowheart Way $634,000 3 / 2 1,748 sq.ft. $362.7 64 days ago
1515 Seagrape Way $635,000 3 / 2 1,748 sq.ft. $363.27 0 days ago
1140 Weeping Willow Way $644,900 3 / 2 1,748 sq.ft. $368.94 44 days ago
1125 Butternut Ln $699,000 3 / 2 1,919 sq.ft. $364.25 74 days ago
1960 Sweetbay Way $795,000 3 / 2 1,919 sq.ft. $414.28 13 days ago
1140 Oysterwood St $799,000 3 / 2 1,919 sq.ft. $416.36 46 days ago

2 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
1120 Canella Ln $550,000 2 / 2 1,404 sq.ft. $391.74 101 days ago
931 Lemonwood $573,500 2 / 2 1,456 sq.ft. $393.89 151 days ago
1135 Cherrypalm Ln $599,500 2 / 2 1,456 sq.ft. $411.74 1 days ago

4 Bedrooms

3 Bedrooms

2 Bedrooms

';
';